The team of LLC "Global Container Service" offers you a ready-made solution for the transportation and further storage of the Pfizer-BioNTech COVID-19 vaccine.
Our company provides 20ft and 10ft refrigerated containers specially designed by the world-leading climate equipment manufacturer Thermoking Ingersoll Rand for transporting and storing vaccines while maintaining temperatures down to -40°C and -70°C, depending on the vaccine manufacturer's requirements.
Containers are available in Europe (Antwerp, Belgium) and China (Shanghai).

The price of containers for transporting Pfizer vaccine or other cargo requiring similar temperature conditions is:
- -70°C Superfreezer ULT + 10FT Container: 62,000 USD
- -70°C Superfreezer ULT + 20FT Container: 75,000 USD
Containers can be delivered by air, sea, or road depending on the location and customer requirements. We offer air transport using Antonov Airlines’ Ruslan aircraft. A single Ruslan flight can carry up to 12 twenty-foot containers with a volume of 24.5 m³ to 28 m³.
For sea transport, we can arrange shipping with CMA-CGM, ZIM, OOCL, MAERSK, and other carriers depending on the best service to the customer's port.
To ensure uninterrupted power supply to containers during road transportation of the BNT162b2 Pfizer-BioNTech COVID-19 vaccine, we offer Thermoking diesel generators.
These generators can also be used during emergency power outages for stationary storage of the Pfizer-BioNTech BNT162b2 vaccine.
Currently, SUPER-FREEZER containers can be used not only for stationary storage and domestic transportation of vaccines but also for transportation from the manufacturer’s factory to the customer’s warehouse via road or sea. Solutions for air transport of vaccines in SUPER-FREEZER containers are also under development.
For a detailed calculation of Pfizer-BioNTech vaccine transportation costs, we need:

- Loading warehouse address
- Unloading warehouse address
- Package size and weight
- Time for loading containers with the vaccine
- Time for returning containers to the airport after unloading
You can send inquiries via email or contact us by phone:
Email: [email protected]
Phone: +380 (93) 101-55-55
Detailed technical information about the containers, generators, and aircraft can be found in the documentation attached to this page or requested from our managers using the contacts provided in the site header or above in the article.
Technical specifications of the equipment described in this article
SUPERFREEZER Container for Ultra-Low Temperatures
Specifications
| ENGINE | TK Diesel engine 30,1 hp, mechanical direct injection, naturally aspirated with closed crankcase ventilation |
| FUEL | TYPE No. 2 diesel (under normal conditions) / No. 1 diesel (cold weather fuel) |
| ROTATIONAL SPEED | 1890 +10rpm / 1560 +10-Orpm |
| GENERATOR | 460/230Vac, 3Phase, 60HZ |
| OUTPUT POWER | 15kW. |
| APPARENT POWER | 18.75 kVA |
| ROTATIONAL SPEED | 1800rpm |
| ELECTRICAL SYSTEM | SG+1.5 microprocessor controller |
| BATTERY | 12V, 925 CCA at -18°C (0°F) |
| FUEL TANK | Included in all models |
| SG CLIP-ON SG CENTRE-MOUNT SG SIDE-MOUNT |
4731 (125gal) 302I or 1981 (80gal or SOgal) 2831 (75gal) |
SUPER FREEZER REFRIGERATION UNIT
| General: | |
| Unit type: | Ultra-Low temperature unit. Cascade system with dual refrigeration circuit R134a with Copeland 3 cylinder compressor. Charge 3.5 kg (7.7 lbs) R23 with Copeland Scroll compressor. Charge 3.2 kg (7.0 lbs) |
| Setpoint Range: | -70°C to -10°C (-94°F to -14°F) |
| Ambient temperature Range: | -30°C to +37.8°C (-22°F to 100°F) |
| Required heat leakage of 10' box: | 18 Watt/°K @ 20C wall temperature, to ensure set-point at ambient 20 Watt/°K |
| Required heat leakage of 20' box: | 20C wall temperature, to ensure set-point at ambient |
| Container protection | Pressure equalization valve to avoid excessive vacuum in the container |
| Cooling Capacity @ ambient temperature +37.8°C (100°F) | ||
| At setpoint -30°C (-22°F) | 8,250 watt @ 460V/60HZ | 7,112 watt @ 400V/50HZ |
| At setpoint -60°C (-76°F) | 5,850 watt @ 460V/60HZ | 5,086 watt @ 400V/50Hz |
| At setpoint -70°C (-94°F) | 3,880 watt @ 460V/60HZ | 3,344 watt @ 400V/50HZ |
| Electricity: | |
| Power supply: | A/C 400 to 500 Volt 3 phase 60 Hz ±2,5% A/C 360 to 460 Volt 3 phase 50 Hz ±2,5% |
| Main circuit breaker: | 32 Amp |
| Power cable: | 18.3 m (60 LF) cable (3phase and ground) with CEE17 power plug (32 Amp; ground 3h) |
| Maximum power draw: | 19 kw during "pull down" |
| Required heat leakage of 20' box: | 20C wall temperature, to ensure set-point at ambient |
| Container protection | Pressure equalization valve to avoid excessive vacuum in the container |
| Controller: | Advanced Microprocessor MP3000 control system Temperature control using 6 NTC sensors Temperature accuracy: +/- 1°C (+/-1-8°F) Datalogger document system parameters and changes, results of Pre-Trip Inspections, Alarms & messages, as well as temperature logs. Temperature logs are defaulted to 1 hour interval, and user can change to 30 min, memory allow 15,000 temperature logs 3 USDA cargo sensor ports with Cannon receptacles Telematics (option) to allow two-way communication with controller. Using Global Network Satellite System and Global cellular LTE, 2G, 3G signal) Datalogger can be retrieved via serial port on unit, or via Telematics Defrost: utilizing electical defrost heaters, with timer and on demand |
| Noise level: | 80db (A) in 250 Hz band, mesured in front of the unit at 1.5 m distance |
| Certifications and design standards: | IS01496-2; CE; ATP; AHRI; USDA; HR |
| Weight of SuperFreezer unit: | 630 kg | (1,390 lbs) | (1,390 lbs) | (1,390 lbs) |
| Weight of 10'container incl unit: | 12,000 kg | (24,000 lbs) | Payload: 8,750 kg | (19,290 lbs) |
| Weight of 20'container incl unit: | 24,000 kg | (52,910 lbs) | Payload: 19,500 kg | (42,990 lbs) |
Самолет Руслан от Antonov Airlines
| AN-124-100 | AN-124-100M-150 | |
| Maximum Payload | 120.00Ckg (2£4,555lbs) | 150X00 kg (330.693lbs) |
| Maximum Votumo | 1.040 CBM | 1.040 CBM |
| Cargo CaMn LWH | 36.Sx6.4x4.4m (1437x25l.9x1732in) | 365x6.4x4.4m (1437x25V9x1732in) |
| including Ran* | 43.7x6.4x44m (18779x251 9x1732m) | 43.7x6.4x4 4m (18779x251.9x1732m) |
| Cargo Door WH | 6.4x4.4m (251.Sx173.2inl | 6.4x4.4m (2S1-Sx173.2m) |
| On-Board Crarto | 30.00Ckg Irft 9(66.139lbs) | 30.00Ckg Irft 66.139lbs) |
SGCO 3000 Diesel Generators
818 kg (1804 Ibs) - Total Weight,
including genset, oil, coolant, dry
fuel tank and battery. Genset to be
provided with decal indicating gross
weight inclusive of fuel.
Attached files:
Need a consultation?
If you have any questions about choosing a manufacturer or additional container options, our manager will help you make a selection and create the best possible configuration specifically for your needs.
Want to stay informed?
Subscribe to our newsletter, and we'll notify you about new promotions, special conditions for partners and new clients, and market changes.